surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
196. Blitzer 00:42.96 100 8684 131 14/09/2022
197. boatshoess 00:42.97 100 10210 131 10/11/2024
198. cosmical phonk 00:42.99 100 8684 131 19/10/2023
198. ceska 00:42.99 100 8684 131 16/09/2025
200. Twizek 00:43.02 100 7960 131 08/08/2019
200. OH IM COCHOOOOOOOOOOOOOOOOOOON 00:43.02 100 4554 131 16/06/2020
202. WithN 00:43.03 100 8684 131 08/03/2021
203. pistolero 00:43.07 100 10210 131 28/02/2025
204. bluefalcoN 00:43.08 100 9920 131 30/09/2024
205. Coffee 00:43.10 100 8196 131 31/05/2019
206. N3on | Surf-Sportz 00:43.14 100 7960 131 15/03/2019
207. aTg ' whopperzitow 00:43.16 100 7960 131 02/02/2019
208. little 00:43.17 100 8684 129 26/12/2021
209. c0c0n. <kz-patience> 00:43.21 100 8684 131 30/09/2022
209. slide enjoyer 00:43.21 100 8684 131 12/09/2023