surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
17626. GrimReaper 06:45.73 3 4554 100 30/12/2018
17627. koko 06:46.35 3 4554 100 23/10/2018
17628. Uarrio 06:46.58 3 8308 100 13/05/2020
17629. Aye 06:46.69 3 4554 100 19/08/2019
17630. YXxhardxXY 06:47.25 3 4554 100 28/12/2018
17631. ISsL@M LEBEZE Jijel Dz 06:47.75 3 4554 131 05/09/2018
17632. Biggest Surf Gateway Fan 06:48.40 3 4554 100 14/12/2020
17633. DORENTI 06:48.71 3 4554 100 27/10/2018
17634. thepololo 06:48.84 3 4554 100 19/12/2020
17635. m0rtyfaun 06:49.10 3 4554 125 13/06/2019
17636. KT | misafir cocugu [S-C] 06:49.12 3 4554 101 17/01/2021
17637. C4sey.Ryb5ck 06:49.63 3 4554 100 12/10/2018
17638. Zile7 06:49.69 3 4554 100 22/03/2020
17639. REKBILIDADE zZZ 06:49.71 3 8684 100 17/02/2021
17640. Warrior king :) 06:50.48 3 4554 101 28/07/2019