surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
16921. <<_BESTPLAYERS_>> 04:33.37 3 4554 131 26/10/2020
16922. I'm a Surf Gateway fan! 04:33.38 3 4554 131 30/11/2020
16923. - A - 04:33.44 3 8684 131 21/01/2023
16924. Pyngu 04:33.47 3 4554 100 29/08/2018
16925. Asvar 04:33.49 3 8820 100 01/04/2021
16926. kafasi koptu !! 04:33.55 3 4554 131 22/03/2020
16927. sam 04:33.58 3 4554 100 04/11/2018
16928. LOL? 04:33.62 3 4554 100 06/02/2019
16928. Normigrok 04:33.62 3 8684 100 21/09/2021
16930. NaSeR 04:33.93 3 4554 100 23/02/2019
16931. KAN 04:33.94 3 4554 100 20/08/2018
16932. ja sam glup 04:33.95 3 4554 100 15/01/2021
16933. Frantic-Boys-Tiki 04:34.04 3 4554 100 29/10/2018
16933. Ecz` | PrEdatoR 04:34.04 3 4554 131 08/12/2020
16933. laucha 04:34.04 3 8684 100 01/05/2023