surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
16756. Sagøy 04:16.69 3 8684 100 23/01/2021
16757. foxy br lindo faca 04:16.74 3 4554 100 21/10/2018
16758. Rotka Realm 04:16.87 3 4554 99 11/08/2018
16759. slab sam da go eva 04:17.00 3 4554 100 14/04/2019
16760. Nadi.^ 04:17.05 3 4554 119.5 14/07/2022
16761. Surf Gateway is where it's at! 04:17.07 3 4554 100 24/03/2020
16762. zerker 04:17.11 3 4554 100 08/07/2019
16763. moj mali poni 04:17.17 3 4554 100 12/03/2021
16764. Guta 04:17.85 3 4554 100 04/02/2019
16765. Emre Kardes 04:17.93 3 10210 101 13/10/2024
16766. nicu 04:17.95 3 4554 100 30/12/2018
16767. CrazyAk 04:17.96 3 8684 131 07/03/2022
16768. Jovanae 04:18.08 3 4554 100 01/06/2019
16769. Mikennho 04:18.11 3 4554 100 10/10/2018
16770. VIP-B | atum 04:18.12 3 4554 100 21/06/2022