surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
16381. *KaRAMBIT*-* 03:49.42 3 4554 100 08/06/2019
16382. YeBY NaXYi SYkA 03:49.50 3 8815 101 26/12/2020
16383. ilyas223 03:49.55 3 4554 100 16/08/2022
16384. liolikas 03:49.56 3 4554 100 06/12/2020
16385. Zafrknuti 03:49.61 3 4554 100 24/08/2018
16385. soseta ucigasa 03:49.61 3 4554 100 30/12/2018
16387. seve7n 03:49.62 3 8196 100 20/08/2019
16388. 24#224#ifds[ 03:49.69 3 4554 100 21/11/2018
16389. Vrei?! 03:49.78 3 4554 100 04/12/2020
16390. heisenberg 03:49.81 3 9920 100 22/04/2024
16391. KRxs | @Bulldog's 03:49.88 3 8684 131 08/09/2020
16392. Terror Reid 03:49.95 3 4554 100 11/02/2019
16393. IZA UGLA IDE CIGLA U VUGLA! 03:49.96 3 4554 131 12/02/2019
16394. (1)Another Surf Gateway Fan 03:50.01 3 4554 100 02/06/2019
16395. UrielPapulinceBv 03:50.07 3 4554 100 16/05/2021