surf_mountain

Best possible run: 00:29.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1576. MeMonKlAs 17.795 0 N/A N/A 04/01/2023
1577. Mr.Optimus Price 17.801 0 N/A N/A 03/12/2021
1578. Germany 17.802 0 N/A N/A 21/03/2019
1579. joee 17.817 0 N/A N/A 26/09/2024
1580. burningsun 17.831 0 N/A N/A 28/11/2023
1581. >Tbb<Protivnbl.I 17.856 0 N/A N/A 13/01/2019
1582. smiley 17.880 0 N/A N/A 20/10/2023
1583. armin dz 17.884 0 N/A N/A 11/11/2023
1584. pije yerbe 17.906 0 N/A N/A 13/12/2024
1585. Rivind 17.956 0 N/A N/A 28/11/2019
1586. brgz 17.976 0 N/A N/A 24/02/2020
1587. Laura <33 18.002 0 N/A N/A 10/12/2019
1588. The DisTricT Se7eN | Suke.~ 18.024 0 N/A N/A 24/12/2023
1589. fekoshima 18.047 0 N/A N/A 20/04/2024
1590. :free palistine: #2pac #m 18.059 0 N/A N/A 12/11/2022