surf_minilevels_v3

Best possible run: 00:37.03

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
271. Beyaz^ Come On SurferS 00:44.23 97 N/A N/A 25/06/2016
271. viton 00:44.23 97 4554 124 07/12/2022
271. dsetR 00:44.23 97 8684 130.5 13/01/2025
274. cQ' Shin 00:44.24 97 4554 125 17/01/2020
274. njkz 00:44.24 97 8684 131 24/09/2021
276. blone 00:44.25 97 8684 131 17/07/2021
277. orange 00:44.27 97 4554 125 25/05/2020
278. 4<S y P> 00:44.29 97 8684 131 03/01/2021
279. traJedyy@fs 00:44.31 97 8196 131 10/06/2019
279. siskoys 00:44.31 97 8684 131 02/08/2022
279. brooks 00:44.31 97 8684 99.5 03/05/2024
282. FtN | Pojos 00:44.32 97 8684 131 09/02/2021
283. Rendolf. 00:44.33 97 4554 125 25/12/2017
283. /-/ 00:44.33 97 8684 131 18/04/2023
285. omgska 00:44.35 97 8684 131 13/10/2022