surf_kokori

Best possible run: 00:15.32

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
886. 1111 27.988 0 N/A N/A 13/06/2019
887. probablynooooob 28.032 0 N/A N/A 18/01/2022
888. CaNaB!S 28.077 0 N/A N/A 22/06/2023
889. wakuwa 28.237 0 N/A N/A 15/04/2025
890. [PHC] $ha0liN 28.255 0 N/A N/A 16/07/2020
891. Shlakot 28.263 0 N/A N/A 02/12/2020
892. xXx 28.350 0 N/A N/A 25/08/2019
893. Krull 28.372 0 N/A N/A 20/12/2020
894. SAITSUNO 28.404 0 N/A N/A 24/02/2024
895. ARG = UNA GRANDE MIERDA SI 28.458 0 N/A N/A 30/11/2023
896. Karfiol 28.460 0 N/A N/A 31/08/2018
897. voidexxx 28.472 0 N/A N/A 04/06/2021
898. CIRNORENE 28.519 0 N/A N/A 30/08/2020
899. SHAD3 28.538 0 N/A N/A 28/01/2023
900. Frankito 28.632 0 N/A N/A 11/03/2020