surf_kokori

Best possible run: 00:15.32

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
301. Kochwurst 00:20.46 49 N/A N/A 16/12/2015
302. gansh 00:20.48 49 10210 131 02/11/2024
303. livsjuntare 00:20.50 48 8684 131 10/02/2025
304. 13st.$a1to 00:20.53 48 8684 131 04/02/2022
305. [GG] zettan 00:20.54 48 N/A N/A 16/12/2015
306. irrelevante 00:20.55 48 8684 131 10/11/2022
307. Hanging balls 00:20.58 48 6153 131 17/06/2017
307. hamma 00:20.58 48 10210 131 17/07/2025
309. ZR.ANÔNIMO ~ 00:20.62 48 8684 131 19/11/2024
310. #thinkfast cone. 00:20.64 47 8684 131 23/12/2021
311. RGFuze 00:20.65 47 8684 131 22/01/2023
312. thesynnc '-' 00:20.68 47 8684 131 02/12/2023
312. George Droyd 00:20.68 47 10210 131 09/07/2025
314. Baka | Surf-Sportz 00:20.72 47 7960 131 12/03/2019
315. Skyload 00:20.74 47 7960 131 10/09/2018