surf_house_final

Best possible run: 00:43.69

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
136. H A N S 04:31.39 28 8684 131 16/10/2021
137. D!eVo 04:39.11 28 8684 131 23/02/2022
138. Ronan 05:00.10 28 9920 131 03/01/2024
139. paradise 05:05.50 28 8684 131 04/07/2024
140. H2[SO4] # Come On SurferS 05:08.25 28 8183 131 29/03/2019
141. Ensry 05:16.84 28 8684 131 04/01/2022
142. piru de natal* Scawn 05:24.02 28 8684 131 01/09/2021
143. rB # otetsproject 05:38.16 27 9920 131 05/03/2024
144. 311/2 06:00.09 27 4554 131 10/04/2018
145. RabeL* # Come On Surfers 06:05.75 27 N/A N/A 16/02/2016
146. Mateo * 06:15.86 27 9920 131 26/06/2024
147. major 06:41.15 27 4554 131 09/04/2020
148. OlbrieN 06:41.52 27 N/A N/A 16/02/2016
149. AG.IMPA [CT] 06:44.89 27 4554 131 22/09/2021
150. -Myata 06:57.49 27 8684 131 15/05/2021