surf_futurama

Best possible run: 00:43.78

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
256. p1oneer? 11.032 0 N/A N/A 31/08/2020
257. G00DN1GH7_817CH35 11.119 0 N/A N/A 01/03/2022
258. Mangust 11.151 0 N/A N/A 01/09/2024
259. stan 11.207 0 N/A N/A 11/02/2025
260. Bob 11.237 0 N/A N/A 24/07/2020
261. missingperson 11.280 0 N/A N/A 06/04/2019
262. 11.284 0 N/A N/A 26/07/2020
263. barista 11.309 0 N/A N/A 26/10/2017
264. kapenkin 11.315 0 N/A N/A 03/02/2025
265. Go Flex 11.353 0 N/A N/A 26/06/2024
266. WalK1ngDisaster 11.386 0 N/A N/A 22/12/2016
267. Diablo 11.441 0 N/A N/A 23/08/2021
268. SnorLax 11.442 0 N/A N/A 19/09/2017
269. pomoc mam hrozne maly pero 11.490 0 N/A N/A 02/08/2018
270. >>Re$pEcT0$'Tm'>CTPEJIOK<<< 11.501 0 N/A N/A 13/12/2019