surf_futurama

Best possible run: 00:43.78

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
286. Andrew =DD 5.786 0 N/A N/A 01/09/2024
287. Hink 5.803 0 N/A N/A 30/11/2016
288. do i really care? 5.844 0 N/A N/A 22/07/2020
289. altok3 5.874 0 N/A N/A 08/05/2021
290. Vn$ 5.902 0 N/A N/A 30/05/2021
291. Player 5.939 0 N/A N/A 16/09/2022
292. G00DN1GH7_817CH35 5.951 0 N/A N/A 01/03/2022
293. Fx 5.965 0 N/A N/A 29/07/2024
294. Sonrisas 5.975 0 N/A N/A 13/04/2024
295. qq. 5.977 0 N/A N/A 08/02/2017
296. big 5.986 0 N/A N/A 27/12/2019
297. `massage[S] | sorguNNN 5.996 0 N/A N/A 25/09/2017
298. rahowa 6.070 0 N/A N/A 08/07/2017
299. ThatsJake 6.072 0 N/A N/A 15/06/2021
300. Player 6.077 0 N/A N/A 14/03/2021