surf_fusion

Best possible run: 00:12.84

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
241. Karlsson 00:26.75 47 4554 125 23/04/2017
242. qnl3 00:26.77 47 8308 131 25/01/2020
243. acaid 00:26.81 47 8684 131 07/02/2025
244. vigesha1337 00:26.89 47 8684 131 06/11/2021
245. ^Dowid 00:27.00 46 8684 131 08/03/2024
246. Valter_Schtoltz_ 00:27.01 46 8684 131 20/12/2022
247. PLAYER 00:27.08 46 8308 131 24/11/2019
248. -=[SnowRabbit]=- 00:27.09 46 9920 131 21/08/2024
249. stan 00:27.53 46 10210 131 01/02/2025
250. hink #Wrmup 00:27.55 45 7561 131 01/07/2018
251. monO_Ob le sp3ctat3ur 00:27.61 45 8308 131 18/08/2020
252. makedem 00:27.72 45 4554 131 12/01/2019
253. Mangekyou Sharingan 00:27.81 45 8308 131 27/01/2020
254. Baka | Surf-Sportz 00:27.83 45 7960 131 20/03/2019
255. ⅠMP3RtUrBaBL3 00:27.88 44 8684 99.5 15/10/2022