surf_festive_nosc

Best possible run: 01:17.04

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
46. santi 01:41.22 73 8684 131 17/07/2023
47. i scaring for u? 01:41.28 72 8684 131 06/08/2024
48. hamma 01:41.47 71 10210 131 01/10/2025
49. ^Dowid 01:41.64 70 10210 131 16/06/2025
50. katz 01:41.86 69 10210 131 27/12/2024
51. Pl@yer 01:42.08 68 9947 131 13/10/2025
52. ark0r 01:42.28 67 8684 130.5 19/04/2024
53. strix 01:42.58 66 8684 131 17/08/2023
54. AG | ImpacT _X 01:42.80 65 8684 131 31/01/2023
55. Mateo * 01:42.86 64 9909 131 18/12/2023
56. kanfqm 01:43.64 64 8684 130.5 04/11/2023
57. depree 01:44.29 63 10210 131 26/07/2025
58. hamburglar 01:45.32 62 8684 126 24/12/2022
59. Bob #souza4ever 01:45.55 61 8684 131 29/01/2023
60. DP 18+ | 1337 01:45.97 60 8684 131 21/02/2023