surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
346. Long.- 14.668 0 N/A N/A 01/12/2017
347. NupEr 14.681 0 N/A N/A 19/08/2017
348. yyyyyyyyyy 14.696 0 N/A N/A 12/02/2018
348. acme #InsaneGravity 14.696 0 N/A N/A 25/03/2019
350. altok3 14.715 0 N/A N/A 24/05/2021
351. Lewis x( 14.748 0 N/A N/A 08/07/2023
352. Victor 14.783 0 N/A N/A 04/06/2025
353. Vovan K4b4n 14.787 0 N/A N/A 19/02/2019
353. nightmaster. 14.787 0 N/A N/A 19/12/2020
355. Leoned 14.803 0 N/A N/A 09/05/2023
356. cQ' zue 14.814 0 N/A N/A 01/12/2019
357. sTr1kEr`fOx[wOw]~ 14.817 0 N/A N/A 20/10/2024
358. -M3-|t TV JOHNNY 14.860 0 N/A N/A 29/07/2018
359. Isaa 14.877 0 N/A N/A 25/04/2020
360. TitoO.- 14.887 0 N/A N/A 27/10/2022