surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
286. methmxphetmx 14.071 0 N/A N/A 06/02/2025
287. Dozer 14.079 0 N/A N/A 13/05/2017
288. boomer 14.081 0 N/A N/A 08/11/2023
289. killua 14.085 0 N/A N/A 28/06/2022
290. time to smoke weed 4:20 14.088 0 N/A N/A 19/06/2018
291. CoolWowMan 14.101 0 N/A N/A 11/09/2022
292. $$$pepe_itak4$$$ 14.120 0 N/A N/A 25/05/2023
293. Pqx 14.124 0 N/A N/A 14/04/2023
294. Mirel 14.125 0 N/A N/A 07/10/2020
295. pomoc mam hrozne maly pero 14.138 0 N/A N/A 05/08/2018
296. Nani 14.175 0 N/A N/A 22/11/2021
297. Jolly 14.177 0 N/A N/A 29/03/2024
298. jack off 14.195 0 N/A N/A 02/02/2023
299. yyy 14.204 0 N/A N/A 23/12/2017
300. HinK #Globalz f a t Surf 14.205 0 N/A N/A 04/03/2017