surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
586. koolNfun]binkFloyd 8.138 0 N/A N/A 23/06/2023
587. Rag 8.147 0 N/A N/A 22/09/2024
588. cQ' zue 8.149 0 N/A N/A 01/12/2019
589. ata 8.164 0 N/A N/A 23/01/2020
590. YEAHGOD 8.166 0 N/A N/A 30/08/2023
591. B 8.183 0 N/A N/A 01/06/2020
592. morelight 8.184 0 N/A N/A 25/04/2020
593. anka fe 8.203 0 N/A N/A 14/03/2018
594. tipi 8.204 0 N/A N/A 19/08/2017
595. Kus' 8.265 0 N/A N/A 06/12/2018
596. NigGaS^^ 8.267 0 N/A N/A 15/01/2021
597. -M3-|t TV JOHNNY 8.390 0 N/A N/A 29/07/2018
598. TrashKenn 8.517 0 N/A N/A 09/07/2024
599. Peiye 8.551 0 N/A N/A 06/08/2017
600. Player 8.591 0 N/A N/A 22/11/2018