surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
931. Tekk 6.525 0 N/A N/A 24/11/2023
932. JAUMdasqUEBRADA' 6.526 0 N/A N/A 23/01/2020
932. necati 6.526 0 N/A N/A 15/09/2024
934. King.EXE 6.529 0 N/A N/A 04/06/2020
935. Avg 6.530 0 N/A N/A 28/11/2022
936. Player 6.532 0 N/A N/A 20/05/2022
937. Player 6.534 0 N/A N/A 05/06/2021
938. !@#$%^ 6.540 0 N/A N/A 20/04/2019
939. cengo_01 6.546 0 N/A N/A 20/07/2023
939. I really dig Surf Gateway! 6.546 0 N/A N/A 13/08/2024
941. Loocxz 6.551 0 N/A N/A 02/11/2018
942. dadabringer 6.552 0 N/A N/A 04/03/2022
943. RayeNpEpe. 6.559 0 N/A N/A 16/01/2022
944. BABA YAPIYORSUN BE 6.564 0 N/A N/A 03/08/2023
945. Хардовик 6.566 0 N/A N/A 27/12/2023