surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
781. < Sathur > CanNa 6.059 0 N/A N/A 29/05/2024
782. kys 6.060 0 N/A N/A 19/12/2019
783. Simp 6.063 0 N/A N/A 24/01/2020
784. m 6.075 0 N/A N/A 15/07/2019
785. get wow! 6.076 0 N/A N/A 24/12/2017
786. OH IM COCHOOOOOOOOOOOOOOOOOOOON 6.078 0 N/A N/A 04/12/2019
787. Twizek 6.080 0 N/A N/A 24/02/2018
788. El Gato(( 6.082 0 N/A N/A 29/04/2022
789. TITANFALL118 6.088 0 N/A N/A 28/05/2023
790. Tumon1 6.090 0 N/A N/A 05/10/2021
790. JJ 6.090 0 N/A N/A 07/05/2022
792. |Sh00t/ #Schnellcid 6.092 0 N/A N/A 28/08/2018
793. sadf 6.102 0 N/A N/A 03/09/2018
794. Kill la Kill 6.117 0 N/A N/A 18/06/2018
795. z 6.118 0 N/A N/A 04/06/2020