surf_dash

Best possible run: 00:13.36

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1351. My name eh PandA 00:38.86 11 N/A N/A 10/07/2016
1351. POYRAZ KARAYEL 00:38.86 11 7561 131 11/06/2019
1353. Waves l aZzi. 00:38.87 11 7561 101 07/04/2018
1353. Kawan21 00:38.87 11 4554 100 22/04/2019
1355. cleaNNN' + 00:38.94 11 4554 100 16/02/2017
1355. Surf Gateway Fan 00:38.94 11 4554 125 12/07/2019
1357. Loco smoko <3K 00:39.02 10 7960 120 05/02/2019
1358. herox 00:39.06 10 4554 100 07/10/2018
1359. Colourful Darq 00:39.17 10 10210 99.5 08/02/2025
1360. 2345meia78 00:39.20 10 4554 100 21/02/2020
1361. Domii [Moon] 00:39.27 10 8684 131 19/05/2024
1362. THELLEGENDS | WHIISKYX777 00:39.34 10 8308 100 27/03/2020
1362. Kanter nije propo 00:39.34 10 4554 100 23/02/2021
1364. I Hate Get Naded >:( 00:39.35 10 10210 131 10/05/2025
1365. WalK1ngDisaster 00:39.36 10 N/A N/A 20/10/2016