surf_chambers

Best possible run: 01:28.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
181. H2[SO4] # Come On SurferS 02:38.09 35 7561 131 22/04/2018
182. Le Player 02:38.31 35 8308 131 21/06/2020
183. philip4k 02:38.45 35 10210 131 02/03/2025
184. spicemachine 02:39.33 35 7561 131 02/04/2018
185. Baka | Surf-Sportz 02:39.38 34 7960 131 22/02/2019
186. Bob 02:40.68 34 8308 131 09/02/2020
187. balote 02:41.59 34 8684 131 02/08/2024
188. Surf 02:41.61 34 7960 131 23/02/2019
189. H A N S 02:41.96 33 8684 131 09/09/2021
190. gansh 02:44.73 33 10210 131 21/12/2024
191. Meclord | s.T.a 02:44.82 33 8308 131 16/05/2020
192. attitude 02:44.84 32 8684 131 05/05/2024
193. masK'desde0 02:45.19 32 4554 125 06/07/2020
194. Fx 02:45.51 32 4554 131 29/07/2024
195. Player 02:46.35 32 8684 130.5 07/12/2022