surf_blue-extreme

Best possible run: 00:11.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
586. keshyou 6.426 0 N/A N/A 01/02/2024
587. magyar_betyar 6.434 0 N/A N/A 17/08/2018
588. IIo roJIoBe He IIoIIaJI 6.435 0 N/A N/A 05/05/2022
589. Jaja´nt 6.440 0 N/A N/A 01/02/2022
590. ;hey 6.441 0 N/A N/A 16/04/2023
591. mats 6.445 0 N/A N/A 25/07/2024
592. -RaaVee- 6.447 0 N/A N/A 24/12/2021
593. Infinite 6.453 0 N/A N/A 01/10/2025
594. --VUKASIN-- 6.454 0 N/A N/A 14/11/2021
595. no se que ponerme :____________ 6.455 0 N/A N/A 18/03/2021
596. MAXiMZ0REdd__ 6.462 0 N/A N/A 14/04/2021
597. Giusepe Camedia 6.470 0 N/A N/A 02/12/2023
598. SebiInimaDeLeu 6.473 0 N/A N/A 27/01/2023
599. TallinnaHirm 6.481 0 N/A N/A 31/07/2018
600. 1000FPS 6.482 0 N/A N/A 23/03/2020