surf_blue-extreme

Best possible run: 00:11.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
946. Ni66a 11.255 0 N/A N/A 20/04/2019
947. >Tbb<Protivnbl.I 11.258 0 N/A N/A 12/01/2019
948. gj 11.265 0 N/A N/A 29/03/2020
949. (:D) 11.271 0 N/A N/A 19/02/2017
949. [NoS] h0r1x? 11.271 0 N/A N/A 16/09/2018
951. E Z E L 11.280 0 N/A N/A 04/08/2023
952. -=]MOK[=- Vassili Zaitsev 11.291 0 N/A N/A 19/01/2019
953. Nomercy. 11.297 0 N/A N/A 19/03/2022
954. [C]risto0ox-' 11.300 0 N/A N/A 16/10/2022
955. Abolie 11.302 0 N/A N/A 10/02/2019
956. Ext3m.- 11.307 0 N/A N/A 29/11/2017
957. I'm a huge Surf Gateway fan! 11.310 0 N/A N/A 23/04/2020
958. bokita 11.325 0 N/A N/A 16/10/2019
959. katten 11.327 0 N/A N/A 07/02/2025
960. RamboBRA 11.342 0 N/A N/A 07/11/2020