surf_blue-extreme

Best possible run: 00:11.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
496. MalAmèn Dalì 8.554 0 N/A N/A 12/11/2024
497. sssosssalkinnn 8.566 0 N/A N/A 18/06/2024
498. -=[SnowRabbit]=- 8.586 0 N/A N/A 29/08/2024
499. DarkBlazeW 8.590 0 N/A N/A 22/04/2019
500. Speedy-Gonzales 8.598 0 N/A N/A 26/06/2019
501. Ronan 8.599 0 N/A N/A 02/12/2023
502. ff 8.605 0 N/A N/A 27/11/2022
503. Vivi 8.611 0 N/A N/A 28/12/2023
504. voidexxx 8.613 0 N/A N/A 30/03/2021
504. ΛΝΥ 8.613 0 N/A N/A 12/09/2022
506. anarchos 8.619 0 N/A N/A 09/03/2024
507. Kr@zZy 8.626 0 N/A N/A 20/02/2019
508. ToMmY.S 8.632 0 N/A N/A 11/12/2021
509. Jamiryoo 8.646 0 N/A N/A 20/06/2025
510. [GT] | Pdngamer02 8.664 0 N/A N/A 22/11/2019