surf_blue-extreme

Best possible run: 00:11.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
421. L0rd_GrIm 00:19.61 36 7561 131 23/02/2018
422. JORI ;) 00:19.65 36 8308 99.5 21/11/2019
423. TT+ Karrozie' 00:19.69 36 4554 131 22/02/2017
424. [JluMoH4uK!911!PROFESHIONAL] 00:19.86 35 N/A N/A 02/02/2016
425. eLLLLL 00:19.97 35 10210 131 17/09/2025
426. nightmaster. 00:20.21 35 4554 100 28/07/2020
427. 11111 00:20.33 35 9540 125 28/01/2024
428. Pro 00:20.35 35 6153 99.5 12/04/2017
428. llllllllllll 00:20.35 35 4554 131 20/11/2018
430. Stevens [Xstrafes] 00:20.42 35 4554 131 01/07/2017
431. 311/2 00:20.47 35 4554 131 25/03/2018
432. Player 00:20.60 34 7561 131 29/11/2017
433. CJ | LB* 00:20.62 34 4554 131 07/01/2018
434. SebiInimaDeLeu 00:20.85 34 8684 131 27/01/2023
435. EmuDev 00:20.98 34 4554 101 24/10/2018