surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1366. enkd 14.881 0 N/A N/A 31/01/2024
1367. |||ypuK <3 14.900 0 N/A N/A 24/04/2025
1368. ' RpK CrOwN 14.903 0 N/A N/A 24/11/2019
1369. d3 berison 14.906 0 N/A N/A 10/08/2022
1370. PuHo4eT 14.913 0 N/A N/A 28/01/2021
1370. sirok 14.913 0 N/A N/A 27/11/2023
1372. MotaNu' 14.917 0 N/A N/A 12/07/2018
1373. Rush-Imperia 14.918 0 N/A N/A 16/02/2025
1374. (1)Player 14.921 0 N/A N/A 30/09/2023
1375. d1sappo1nt me 14.928 0 N/A N/A 23/09/2020
1375. triptriptriptripacccccccccccccc 14.928 0 N/A N/A 30/05/2024
1377. sector4fun 14.929 0 N/A N/A 27/08/2025
1378. angel 14.930 0 N/A N/A 24/11/2024
1379. C O R O N A V I R U S 14.933 0 N/A N/A 16/05/2020
1379. Blitzer 14.933 0 N/A N/A 14/09/2022