surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1051. hEadbangeR~ 13.745 0 N/A N/A 01/12/2023
1052. Chinisus 13.746 0 N/A N/A 10/01/2025
1053. eLLLLL 13.748 0 N/A N/A 11/08/2025
1054. dyadka bogdan 13.750 0 N/A N/A 10/07/2017
1055. Aljosa 13.767 0 N/A N/A 18/10/2025
1056. makedem 13.770 0 N/A N/A 28/12/2018
1056. erikon 13.770 0 N/A N/A 12/01/2025
1058. . 13.775 0 N/A N/A 05/01/2022
1059. sante 13.777 0 N/A N/A 26/07/2021
1060. Spock 13.785 0 N/A N/A 27/09/2020
1061. [TOFA] hhhhx 13.788 0 N/A N/A 02/04/2021
1062. LightSky 13.791 0 N/A N/A 18/08/2018
1063. sebitheartist- 13.792 0 N/A N/A 19/02/2025
1064. Teo 13.795 0 N/A N/A 09/07/2024
1065. P[c]T | -Zero- 13.800 0 N/A N/A 18/11/2020