surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
436. `Tr1fLeX. 9.098 0 N/A N/A 10/04/2020
437. kiciik 9.099 0 N/A N/A 31/12/2018
437. emikoira 9.099 0 N/A N/A 15/04/2025
439. aff 9.100 0 N/A N/A 18/10/2021
439. Johny_Donut 9.100 0 N/A N/A 22/09/2023
441. kalima_shaptudei 9.102 0 N/A N/A 05/01/2024
442. Mumsfilibabba 9.103 0 N/A N/A 30/12/2018
442. Mefistolb 9.103 0 N/A N/A 15/05/2024
442. XIII 9.103 0 N/A N/A 23/02/2025
442. ||||Th3_J0k3R|||| 9.103 0 N/A N/A 30/08/2025
446. DuKa 9.105 0 N/A N/A 16/02/2020
446. +s 9.105 0 N/A N/A 05/09/2021
446. trippy 9.105 0 N/A N/A 16/06/2025
449. Lacikaa. - 9.106 0 N/A N/A 10/05/2024
450. Godnester 9.107 0 N/A N/A 19/04/2025