surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2476. cartii 11.012 0 N/A N/A 01/12/2024
2477. bashaw 11.013 0 N/A N/A 07/01/2019
2477. ? 11.013 0 N/A N/A 02/08/2024
2479. Burger Guy 11.020 0 N/A N/A 23/07/2025
2480. snaajk 11.027 0 N/A N/A 12/10/2017
2481. BiNG 11.028 0 N/A N/A 13/02/2017
2482. Pain@483 11.029 0 N/A N/A 01/06/2025
2483. 3l Chapo 11.032 0 N/A N/A 14/09/2018
2483. RIGO_BRO_173 11.032 0 N/A N/A 23/01/2021
2485. algladsuper 11.034 0 N/A N/A 28/11/2024
2486. IG'SKILL | Pekena ;$ 11.035 0 N/A N/A 23/06/2021
2486. 'LvK 11.035 0 N/A N/A 03/08/2022
2486. fabri 11.035 0 N/A N/A 18/02/2024
2489. ELGATOVILLERO 11.042 0 N/A N/A 22/04/2021
2489. tincho Straw_Hat 11.042 0 N/A N/A 29/06/2021