surf_beginner
			
				
			
		 
Best possible run: 00:43.50
|  #
  | Name
 | Time
 | Points | Version | FPS | Date
 | 
	
					| 2356. | 
					  Pomba Man | 
					10.808 | 
					0 | 
					N/A | 
					N/A | 
					07/05/2020 | 
				
	
					| 2357. | 
					  BITCHER -_- | 
					10.809 | 
					0 | 
					N/A | 
					N/A | 
					13/09/2017 | 
				
	
					| 2358. | 
					  Toti | 
					10.810 | 
					0 | 
					N/A | 
					N/A | 
					29/01/2024 | 
				
	
					| 2359. | 
					  LpSs##MaoR | 
					10.812 | 
					0 | 
					N/A | 
					N/A | 
					26/10/2023 | 
				
	
					| 2360. | 
					  cTacuk | 
					10.815 | 
					0 | 
					N/A | 
					N/A | 
					05/02/2023 | 
				
	
					| 2361. | 
					  TRINND | 
					10.817 | 
					0 | 
					N/A | 
					N/A | 
					03/09/2020 | 
				
	
					| 2362. | 
					  b0w~ | 
					10.821 | 
					0 | 
					N/A | 
					N/A | 
					12/09/2018 | 
				
	
					| 2363. | 
					  Adermicina. | 
					10.823 | 
					0 | 
					N/A | 
					N/A | 
					19/02/2021 | 
				
	
					| 2363. | 
					  Kaşar Peyniri | 
					10.823 | 
					0 | 
					N/A | 
					N/A | 
					05/04/2025 | 
				
	
					| 2363. | 
					  Rocify* | 
					10.823 | 
					0 | 
					N/A | 
					N/A | 
					16/10/2025 | 
				
	
					| 2366. | 
					  Player | 
					10.824 | 
					0 | 
					N/A | 
					N/A | 
					11/12/2019 | 
				
	
					| 2367. | 
					  [(LDBR)] 1kill'''' | Vip | 
					10.825 | 
					0 | 
					N/A | 
					N/A | 
					24/12/2021 | 
				
	
					| 2368. | 
					  Yamma_Shennik | 
					10.827 | 
					0 | 
					N/A | 
					N/A | 
					08/03/2025 | 
				
	
					| 2369. | 
					  Режу вены на хуе | 
					10.830 | 
					0 | 
					N/A | 
					N/A | 
					22/06/2025 | 
				
	
					| 2370. | 
					  3XTR3M3[G4M3R] | 
					10.832 | 
					0 | 
					N/A | 
					N/A | 
					23/12/2019 |