surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3736. Imperial ~ shAdowave* [S-O] 11.449 0 N/A N/A 21/07/2023
3737. Ronfarn 11.457 0 N/A N/A 25/11/2023
3738. [[[[[[R.T.Z.D.S]]]]]] 11.458 0 N/A N/A 27/07/2018
3739. =_=4lezera=_= 11.473 0 N/A N/A 26/01/2020
3740. pejca 11.563 0 N/A N/A 30/12/2018
3741. ThatOneKid 11.576 0 N/A N/A 27/03/2019
3742. july 11.582 0 N/A N/A 28/09/2025
3743. aev. srNa 11.598 0 N/A N/A 01/10/2018
3744. Player 11.602 0 N/A N/A 09/11/2023
3745. K A K O 11.652 0 N/A N/A 13/07/2025
3746. beztebya 11.654 0 N/A N/A 24/09/2023
3747. Elit | zirve [CLAN S.] 11.660 0 N/A N/A 03/01/2024
3748. gay 11.675 0 N/A N/A 30/06/2023
3749. ajmo hercegovci 11.734 0 N/A N/A 28/12/2018
3750. [GS-M] * WarZone 11.737 0 N/A N/A 28/12/2018