surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3646. 999 10.760 0 N/A N/A 25/04/2025
3647. ? 10.761 0 N/A N/A 02/08/2024
3648. allanzuka 10.767 0 N/A N/A 18/02/2024
3649. zLs2 10.773 0 N/A N/A 01/12/2018
3650. Sysix 10.781 0 N/A N/A 23/08/2025
3650. Mishu 10.781 0 N/A N/A 12/12/2025
3652. Tsotne's Bar 10.784 0 N/A N/A 08/11/2025
3653. ffffa 10.786 0 N/A N/A 30/03/2019
3654. (.Y.) 10.790 0 N/A N/A 21/01/2022
3655. *Messiii* 10.797 0 N/A N/A 09/07/2018
3656. dilo Gandzo 10.806 0 N/A N/A 17/08/2018
3657. 841.X9WY 10.811 0 N/A N/A 23/07/2025
3658. I AM JOHN CENA U CANT C ME 10.814 0 N/A N/A 07/08/2025
3659. Surf Gateway Player 10.816 0 N/A N/A 30/10/2024
3660. NiKo 10.822 0 N/A N/A 25/06/2022