surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3421. SwE | MazotoN [Mp3] 10.630 0 N/A N/A 28/11/2024
3422. ThE ShadoW 10.640 0 N/A N/A 17/08/2018
3422. da uma dica pro nome 10.640 0 N/A N/A 29/02/2020
3424. Player69 10.641 0 N/A N/A 12/11/2023
3425. crosswind_69 10.644 0 N/A N/A 14/01/2024
3426. GRAND MERE 10.653 0 N/A N/A 27/07/2018
3427. kalashnikov 10.658 0 N/A N/A 23/01/2021
3428. Surf Gateway is where it's at! 10.659 0 N/A N/A 30/11/2024
3429. Hizoka 10.668 0 N/A N/A 08/04/2017
3430. emotive 10.672 0 N/A N/A 26/07/2023
3431. Insomnia 10.680 0 N/A N/A 22/11/2023
3432. Mr.Slay3R 10.685 0 N/A N/A 01/01/2019
3432. Huzzaonthebeat 10.685 0 N/A N/A 18/11/2023
3434. oguzzzzzzzz 10.690 0 N/A N/A 11/08/2024
3435. JA SAM MNOGO GADNA I JAKA 10.703 0 N/A N/A 08/09/2018