surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2476. Tapew0rms 8.960 0 N/A N/A 17/08/2018
2477. Aa ; 8.961 0 N/A N/A 22/04/2021
2477. korize 8.961 0 N/A N/A 26/05/2022
2477. safe 8.961 0 N/A N/A 19/01/2025
2480. Капо Верде 8.962 0 N/A N/A 11/07/2018
2480. Makiiii 8.962 0 N/A N/A 12/09/2024
2482. cartii 8.963 0 N/A N/A 01/12/2024
2483. wolf 8.964 0 N/A N/A 04/11/2018
2483. idontknew 8.964 0 N/A N/A 21/07/2024
2485. Player 8.966 0 N/A N/A 07/02/2021
2486. *BlAcKlIoN* 8.968 0 N/A N/A 02/01/2019
2486. Imded 8.968 0 N/A N/A 02/12/2024
2488. Alet Gergin 8.969 0 N/A N/A 24/05/2025
2489. FaZe|SoulMassive 8.971 0 N/A N/A 27/07/2018
2489. -Perfect-|CoaX| 8.971 0 N/A N/A 17/11/2018