surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1171. JKS|Itop 8.559 0 N/A N/A 08/03/2025
1172. eustupendo 8.560 0 N/A N/A 21/11/2019
1173. tugra 8.561 0 N/A N/A 31/12/2018
1174. abc <:> 8.562 0 N/A N/A 17/08/2020
1174. Night 8.562 0 N/A N/A 05/12/2022
1176. lule 8.563 0 N/A N/A 25/01/2025
1177. stormy 8.564 0 N/A N/A 09/03/2025
1178. Ryzs3 8.565 0 N/A N/A 26/06/2018
1178. D A N Z 8.565 0 N/A N/A 03/12/2023
1178. --- 8.565 0 N/A N/A 05/10/2024
1181. Whatthehell? 8.566 0 N/A N/A 24/04/2024
1182. Kremce 8.567 0 N/A N/A 24/08/2018
1182. |||ypuK <3 8.567 0 N/A N/A 12/03/2022
1182. Player 8.567 0 N/A N/A 30/10/2023
1185. Cool_ 8.568 0 N/A N/A 03/12/2021