surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3496. |SpK| j0kr3 11.562 0 N/A N/A 13/04/2020
3497. pipezxii 11.582 0 N/A N/A 10/08/2024
3498. Pioner. 11.586 0 N/A N/A 11/01/2021
3499. JPedro 11.616 0 N/A N/A 30/06/2021
3500. ReneV 11.617 0 N/A N/A 03/08/2024
3501. к и л л е р 11.622 0 N/A N/A 21/10/2024
3502. Pomba Man 11.684 0 N/A N/A 07/05/2020
3503. Playermon 11.688 0 N/A N/A 09/03/2023
3504. Hygge Karsten 11.693 0 N/A N/A 08/07/2018
3505. Grandov 11.695 0 N/A N/A 23/09/2017
3506. D3NJ1Z 11.699 0 N/A N/A 12/12/2023
3507. QhP 11.712 0 N/A N/A 11/10/2020
3508. baba pro yav 11.728 0 N/A N/A 02/09/2019
3509. Mr.Feedback | Rand0m 11.753 0 N/A N/A 20/03/2018
3510. JP^ ︻デ 一 11.754 0 N/A N/A 18/10/2024