surf_beginner

Best possible run: 00:43.34

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3376. aMX 11.260 0 N/A N/A 09/05/2018
3377. aBugra.! 11.266 0 N/A N/A 29/12/2018
3378. gay 11.277 0 N/A N/A 30/06/2023
3379. DrEaM On 11.282 0 N/A N/A 02/01/2019
3380. RaveX 11.288 0 N/A N/A 13/05/2024
3381. Skullirian 11.290 0 N/A N/A 06/02/2022
3382. Paulo Pllinio Milhonário 11.309 0 N/A N/A 07/03/2022
3383. Ipce Ahmedovski 11.342 0 N/A N/A 28/11/2017
3384. Magla 11.371 0 N/A N/A 02/03/2019
3385. Zihuatanejo ^^ 11.403 0 N/A N/A 17/04/2024
3386. Trakinnaas ;* 11.446 0 N/A N/A 27/12/2019
3387. SkurkN 11.458 0 N/A N/A 11/03/2017
3388. ASDAS 11.461 0 N/A N/A 28/10/2018
3389. [GT] | Pdngamer02 11.463 0 N/A N/A 22/11/2019
3390. Maesstro 11.494 0 N/A N/A 16/07/2020