surf_beginner

Best possible run: 00:43.34

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3151. kexet 10.108 0 N/A N/A 29/03/2025
3152. nigga 10.112 0 N/A N/A 17/04/2024
3153. Player 10.113 0 N/A N/A 25/01/2022
3154. huni 10.118 0 N/A N/A 09/05/2019
3155. 16bit 10.120 0 N/A N/A 15/10/2020
3155. maksaa 10.120 0 N/A N/A 16/08/2023
3155. 小鳴 10.120 0 N/A N/A 03/09/2024
3158. DoubleTrouble_LV 10.121 0 N/A N/A 13/02/2017
3159. Al1NR0tArU 10.122 0 N/A N/A 27/07/2018
3160. I really dig Surf Gateway! 10.123 0 N/A N/A 26/07/2018
3161. Slam. 10.126 0 N/A N/A 25/01/2017
3161. JohnnyWashington USA 10.126 0 N/A N/A 20/02/2024
3163. bashaw 10.131 0 N/A N/A 07/01/2019
3163. PRetin krbclan 10.131 0 N/A N/A 21/12/2019
3165. SKB**420 DrillahZ 10.137 0 N/A N/A 01/11/2024