surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
271. toni 7.668 0 N/A N/A 18/03/2025
272. vivi. 7.670 0 N/A N/A 06/07/2024
273. IcemaN ;D 7.671 0 N/A N/A 29/12/2020
273. lylwrychi 7.671 0 N/A N/A 29/06/2024
275. will 7.672 0 N/A N/A 14/09/2025
276. bielzin 7.674 0 N/A N/A 06/03/2023
277. . olej4 7.675 0 N/A N/A 07/07/2017
277. maadmasdm 7.675 0 N/A N/A 22/02/2021
277. bLaCkKK 7.675 0 N/A N/A 01/03/2021
280. ~ Jun| ! |uoR * 7.679 0 N/A N/A 01/06/2023
281. dieselator 7.680 0 N/A N/A 11/02/2024
281. bilz 7.680 0 N/A N/A 11/10/2025
283. 311/2 7.682 0 N/A N/A 17/08/2018
284. Ironic 7.683 0 N/A N/A 16/10/2024
285. GOOB 7.684 0 N/A N/A 03/07/2024