surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4696. ReneV 20.833 0 N/A N/A 03/08/2024
4697. bnx1337 20.936 0 N/A N/A 08/03/2025
4698. Palestinec 21.014 0 N/A N/A 28/07/2018
4699. stx 21.096 0 N/A N/A 26/11/2024
4700. сад роз 21.691 0 N/A N/A 21/10/2024
4701. L4lic 22.835 0 N/A N/A 04/06/2024
4702. Dino3T 22.953 0 N/A N/A 03/07/2021
4703. Strajox 23.170 0 N/A N/A 17/02/2024
4704. CALANGO 23.281 0 N/A N/A 14/05/2020
4705. gIO! ;x 23.766 0 N/A N/A 31/12/2018
4706. Varela*1 24.822 0 N/A N/A 03/08/2022
4707. Player 25.227 0 N/A N/A 12/01/2018
4708. sponch bop :) 25.492 0 N/A N/A 12/02/2025
4709. I'm a Surf Gateway fan! 28.144 0 N/A N/A 09/07/2024
4710. AmorIm 28.979 0 N/A N/A 09/12/2020