surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4156. /b 11.160 0 N/A N/A 24/09/2023
4156. Vertexity 11.160 0 N/A N/A 19/01/2024
4158. Hygge Karsten 11.203 0 N/A N/A 08/07/2018
4159. (BRO)_PECHENKA_ 11.207 0 N/A N/A 24/11/2018
4160. Paulo Pllinio Milhonário 11.219 0 N/A N/A 07/03/2022
4161. Vasya 11.328 0 N/A N/A 14/12/2017
4162. koks na desnima 11.334 0 N/A N/A 20/12/2018
4163. Uni 11.343 0 N/A N/A 01/05/2024
4164. Sherlock Holmes! 11.383 0 N/A N/A 01/01/2019
4165. FlipBoY 11.387 0 N/A N/A 09/11/2020
4166. Alexandra 11.401 0 N/A N/A 16/11/2020
4167. KnAz 11.480 0 N/A N/A 29/12/2019
4168. Fuhrer%|%FR 11.509 0 N/A N/A 02/01/2019
4169. Tibetan Monastery LAN Cafe 11.567 0 N/A N/A 03/08/2024
4170. g3tty 11.594 0 N/A N/A 07/02/2023