surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3916. Phonker 9.414 0 N/A N/A 27/12/2020
3917. BORIS 9.417 0 N/A N/A 29/12/2018
3917. Chintulga@ 9.417 0 N/A N/A 02/01/2019
3919. LE TENGO MIEDO A LAS MINAS 9.419 0 N/A N/A 12/07/2024
3920. murphy 9.420 0 N/A N/A 20/03/2023
3921. snakepaupau 9.426 0 N/A N/A 31/08/2020
3922. josegrfm 9.435 0 N/A N/A 03/01/2021
3922. Urlaganas 9.435 0 N/A N/A 10/09/2022
3924. Dilaver 9.440 0 N/A N/A 09/07/2018
3925. Kevin 9.444 0 N/A N/A 30/11/2024
3926. BenG4 9.447 0 N/A N/A 29/12/2018
3926. YungKulovski 9.447 0 N/A N/A 30/12/2018
3928. q.official 9.451 0 N/A N/A 17/08/2018
3928. |SpK| j0kr3 9.451 0 N/A N/A 13/04/2020
3930. elvis 9.453 0 N/A N/A 27/05/2019