surf_beginner

Best possible run: 00:43.45

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1906. CooLBoY |Cr0wNs| 7.139 0 N/A N/A 02/01/2019
1907. emodimitrov 7.140 0 N/A N/A 29/12/2018
1907. seby 7.140 0 N/A N/A 23/11/2023
1909. ty ty 7.143 0 N/A N/A 01/11/2020
1909. asdsadasdasdasdas 7.143 0 N/A N/A 22/01/2024
1911. KiLLeR 7.145 0 N/A N/A 29/06/2024
1912. reebok 7.146 0 N/A N/A 20/06/2018
1913. LaSombra 7.148 0 N/A N/A 05/06/2025
1914. squaq 7.149 0 N/A N/A 09/04/2023
1914. Crecker 7.149 0 N/A N/A 25/03/2024
1914. nuxal poxudel 7.149 0 N/A N/A 20/01/2025
1917. s 7.150 0 N/A N/A 31/03/2021
1918. I'm a big Surf Gateway fan! 7.151 0 N/A N/A 07/08/2024
1919. fErEnC 7.153 0 N/A N/A 29/01/2024
1920. [(LDBR)] 1kill'''' | Vip 7.154 0 N/A N/A 24/12/2021