surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5251. luznaK 28.267 0 N/A N/A 03/11/2018
5252. RomanulRus 28.476 0 N/A N/A 27/07/2018
5253. PLAYNOGAME 28.559 0 N/A N/A 03/08/2024
5254. luka 28.582 0 N/A N/A 17/08/2018
5255. OGUREC.TEAM // 4udo* Yudo* 28.708 0 N/A N/A 30/12/2018
5256. Dutuzaknoob 28.715 0 N/A N/A 25/12/2017
5257. rrrrrrrrrrrrrrrrrrr 28.737 0 N/A N/A 01/01/2019
5258. Mool 28.760 0 N/A N/A 17/08/2020
5259. SUNYA 28.779 0 N/A N/A 17/06/2018
5260. Tempest: SIMBA 28.865 0 N/A N/A 31/12/2018
5261. ClaN Brasilia | thomas espetinh 28.868 0 N/A N/A 23/08/2022
5262. [50M30N3] 28.870 0 N/A N/A 01/01/2019
5263. Pressiv 28.939 0 N/A N/A 05/04/2024
5264. TuLaKii 28.977 0 N/A N/A 29/12/2018
5265. Lege[N]dary 29.084 0 N/A N/A 01/01/2019