surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5011. mamy (cam): 30.519 0 N/A N/A 01/02/2019
5012. gotzeee_ 30.708 0 N/A N/A 17/08/2018
5013. PROCTO MAHKA 30.766 0 N/A N/A 15/04/2020
5014. win boy 30.796 0 N/A N/A 19/11/2018
5015. KiLLu [CH] 30.885 0 N/A N/A 13/01/2025
5016. ______SPOOOOOOOOOOOOOOKI!!!!!!! 30.943 0 N/A N/A 02/01/2019
5017. Te amo 31.078 0 N/A N/A 04/10/2024
5018. [AoG] kerensky 31.129 0 N/A N/A 14/09/2017
5019. micheline 31.200 0 N/A N/A 03/12/2018
5020. I'm a Surf Gateway fan! 31.563 0 N/A N/A 27/07/2018
5021. kura mi qnko 31.576 0 N/A N/A 17/03/2025
5022. drc0ol 31.867 0 N/A N/A 01/01/2019
5023. funk 31.953 0 N/A N/A 21/03/2025
5024. Daki brat 32.071 0 N/A N/A 27/07/2018
5025. TAXON 32.173 0 N/A N/A 16/07/2020