surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4891. Pjanic 18.382 0 N/A N/A 03/07/2018
4892. VIP-_____MAsSE_____ 18.458 0 N/A N/A 27/01/2019
4893. [LX3]-NikolaDZ 18.489 0 N/A N/A 28/10/2018
4894. 2021wasted 18.553 0 N/A N/A 22/06/2025
4895. Frainins 18.565 0 N/A N/A 17/11/2024
4896. PAKISTANI JAZI 18.586 0 N/A N/A 02/06/2020
4897. yuriallann1 18.668 0 N/A N/A 15/08/2020
4898. TaKinBa 18.701 0 N/A N/A 21/04/2018
4899. milki 19.068 0 N/A N/A 31/12/2018
4900. SantaClause5267 19.227 0 N/A N/A 31/12/2018
4901. I'm a big Surf Gateway fan! 19.250 0 N/A N/A 29/12/2018
4902. Player 19.263 0 N/A N/A 18/10/2024
4903. TeamVask_o 19.336 0 N/A N/A 18/08/2018
4904. pELMEN 19.378 0 N/A N/A 12/12/2023
4905. Andro|POPEYE 19.400 0 N/A N/A 07/11/2019