surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4516. ptkc 7.893 0 N/A N/A 27/11/2021
4517. GOTINHa 7.901 0 N/A N/A 03/05/2020
4518. Ninja_Pro 7.902 0 N/A N/A 09/07/2018
4519. WGF 7.904 0 N/A N/A 05/03/2020
4520. 15 anos sem jogar mentiroso 7.909 0 N/A N/A 28/03/2020
4521. MR_X 7.911 0 N/A N/A 25/12/2019
4522. DASS-6(Voludva_Justice) 7.916 0 N/A N/A 11/04/2021
4523. joao do bhop 7.918 0 N/A N/A 04/06/2020
4524. U S K 7.920 0 N/A N/A 14/12/2021
4525. Reaper 7.922 0 N/A N/A 11/09/2022
4526. p0LoVnA_cARapA 7.925 0 N/A N/A 31/12/2018
4527. alyshOw- 7.926 0 N/A N/A 24/02/2021
4527. H. 7.926 0 N/A N/A 05/02/2024
4529. I'm in love with Surf Gateway! 7.929 0 N/A N/A 29/12/2018
4530. DAVI1839 7.930 0 N/A N/A 15/04/2019