surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4081. SeDaN 7.168 0 N/A N/A 17/08/2018
4081. Ven 7.168 0 N/A N/A 27/11/2023
4083. Vedosonfire 7.169 0 N/A N/A 16/07/2018
4083. @x@X%$ 7.169 0 N/A N/A 14/06/2019
4085. pip 7.170 0 N/A N/A 13/02/2019
4085. Piruloko 7.170 0 N/A N/A 07/05/2020
4087. Moreno @$CARNE$ 7.171 0 N/A N/A 31/12/2018
4087. Lucas 7.171 0 N/A N/A 01/05/2023
4089. Hohoho Merry Christmas Bumm* 7.172 0 N/A N/A 01/01/2019
4090. C_O_W_B_O_Y 7.173 0 N/A N/A 17/06/2018
4090. ---I-I()I)ZA--- 7.173 0 N/A N/A 29/12/2018
4092. AnImaLs*{T}_{i}_{Z}_{a}* 7.176 0 N/A N/A 02/01/2019
4092. sel, zajal, skill pokazal :j 7.176 0 N/A N/A 07/06/2019
4094. Player 7.178 0 N/A N/A 21/12/2019
4094. lquadro 7.178 0 N/A N/A 11/05/2024