surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4051. @ 7.142 0 N/A N/A 29/12/2018
4052. .l. 7.143 0 N/A N/A 27/07/2018
4052. -L|S-KRAL 7.143 0 N/A N/A 24/09/2021
4052. Washingau 7.143 0 N/A N/A 16/09/2023
4055. Petya 7.145 0 N/A N/A 12/01/2019
4055. WADSdDWDE 7.145 0 N/A N/A 11/07/2019
4055. bAk1t0 7.145 0 N/A N/A 27/03/2020
4058. FalleN 7.146 0 N/A N/A 07/01/2020
4058. pesimist siken 7.146 0 N/A N/A 04/12/2023
4058. pomidorufka 7.146 0 N/A N/A 28/02/2025
4061. Sirouko 7.148 0 N/A N/A 07/07/2017
4061. Player 7.148 0 N/A N/A 25/10/2023
4063. |TNT| G0r4N 7.149 0 N/A N/A 01/01/2019
4063. murphy 7.149 0 N/A N/A 20/03/2023
4065. H 7.150 0 N/A N/A 15/01/2021