surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3616. `HA MO KAR YUNKIE 6.752 0 N/A N/A 13/07/2025
3617. dodgerino3 6.753 0 N/A N/A 08/01/2025
3618. 4huhu 6.754 0 N/A N/A 03/11/2018
3619. Another Surf Gateway Fan 6.756 0 N/A N/A 02/09/2018
3619. Andrei 6.756 0 N/A N/A 29/12/2018
3619. Syxibuchde69 6.756 0 N/A N/A 30/06/2025
3622. Player 6.760 0 N/A N/A 11/09/2023
3623. Thrxshard 6.761 0 N/A N/A 15/04/2024
3624. les_pali?? 6.762 0 N/A N/A 28/12/2018
3624. -|KhaLiFa|- 6.762 0 N/A N/A 16/12/2021
3626. MxD 6.763 0 N/A N/A 23/07/2021
3626. SANSAR SALVO34 6.763 0 N/A N/A 07/09/2025
3628. Gabriel 6.764 0 N/A N/A 02/06/2020
3628. 'd$ 6.764 0 N/A N/A 05/07/2024
3630. Arrow 6.765 0 N/A N/A 02/01/2019